Overview
The Overview panel is your command centre โ four stat cards giving you an instant read on current meeting cost, monthly performance, meeting efficiency, and year-to-date budget tracking.
Panel 1 โ Cost Summary
The top-left card shows four live cost figures:
| Metric | What it shows |
|---|---|
| Total Cost Per Hour | The sum of all participants' hourly rates โ what this meeting burns every 60 minutes. Updates in real time as participants are added or removed. |
| Total Cost This Month | All meeting costs logged this calendar month, with a percentage trend vs. last month. |
| Average Meeting Cost | Mean cost per meeting across all meetings recorded in the current month. |
| Cost This Meeting | The live running total for the current meeting. Updates every second while a meeting is active. Set a per-meeting budget here to see a warning when it's exceeded. |
Panel 2 โ Meeting Overview
| Metric | What it shows |
|---|---|
| Total Meeting Time | Total hours spent in meetings this month. |
| Meetings This Month | Count of completed meetings this calendar month, with average duration. |
| Meetings This Year | Total meetings logged since January 1st of the current year, with average duration. |
Panel 3 โ Meeting Efficiency
This panel shows the ROI score for your most recent meeting if AI feedback has been generated. It combines three sub-scores:
| Sub-score | Weight | What it measures |
|---|---|---|
| Cost Efficiency | 40% | Was the cost justified given the meeting's outcome? |
| Decision Quality | 30% | Were clear, actionable decisions made? |
| Action Clarity | 30% | Did the meeting produce clear next steps? |
The combined score appears as a number from 0โ100 with a letter grade (A through F). If no AI feedback is available, this panel shows manual ROI inputs โ you can enter the value of outcomes and decisions made to calculate a manual ROI figure.
Panel 4 โ Year-to-Date Summary
Set a yearly meeting budget to unlock YTD tracking. Once set, this panel shows:
| Metric | What it shows |
|---|---|
| Budget Remaining | Your yearly budget minus total meeting costs logged year-to-date. |
| Total Meeting Hours YTD | Hours spent in meetings since January 1st. |
| Meeting Time % | Meeting hours as a percentage of your Business Hours YTD setting โ shows what fraction of your working year has been spent in meetings. |
| Yearly Total Cost | Sum of all meeting costs this calendar year. |
| Projected Annual Cost | Extrapolates your current YTD spend to predict full-year meeting cost. Formula: (YTD cost รท days elapsed) ร 365. |
| Budget Progress Bar | Visual indicator of budget consumed. Turns amber at 90% and red when over budget. |
Cost by Department
Below the four stat cards, a department breakdown shows meeting costs split by cost centre. This section only populates if you've been tagging meetings with department labels in Settings โ Meeting Context. It shows the top departments by total cost, helping identify which teams are spending the most time in meetings.